So, how does North Korea's Military compare to the U.S.? We'll compare each country in 7 major categories:
* Currently we are doing active research on the correctness of the data in this article. Expect changes in the upcoming days as we find more information. Sources will be updated as well.
MANPOWER
United States | North Korea | |
Total Population |
334,900,000+ (#3 world) |
25,800,000+ (#54 world) |
Available Manpower | 147M+ | 9,2M+ |
Fit-for-Service | 122M+ | 5,2M+ |
Reaching Military Age Annually | 4,3M+ | 413K+ |
Active Personnel | 1,3M+ | 1,4M (2018) |
Reserve Personnel | 442K | 600K |
Paramilitary Personnel | 11K | 189K |
FINANCIAL
United States | North Korea | |
Defense Budget | $556B (2022) | $1,60B (2017) |
External Debt | $20T | $5B |
Foreign Reserve | $123B | $5B |
Purchasing Power | $19,8T | $38,5B |
AIRPOWER
United States | North Korea | |
Total Aircraft | 14,095 | 946 |
Fighter/Attack Aircraft | 3,510 | 572 |
Transports | 982 | 1 |
Trainers | 2,040 | 169 |
Special-Operations Forces | 506 | 0 |
Helicopters | 5,463 | 204 |
Attack-Helicopters | 910 | 20 |
LAND POWER
United States | North Korea | |
Tank Strenght | 6,612 | 5,895 |
Armored Vehicles | 45,193 | 4,114 |
Self-Propelled Artillery | 1,498 | 450 |
Towed Artirely | 1,339 | 250 |
Mobile Rocket Projectors | 1,366 | 1,360 |
NAVY
United States | North Korea | |
Fleet Strenght | 484 | 450 |
Aircraft Carriers | 12 | 0 |
Helo Carriers | 9 | 0 |
Submarines | 66 | 35 |
Destroyers | 96 | 0 |
Frigates | 56 | 5 |
Corvettes | 22 | 0 |
Patrol Vessels | 10 | 200 |
Mine Warfare | 8 | 10 |
LOGISTICS
United States | North Korea | |
Airports | 13513 | 82 |
Merchant Marine | 3627 | 264 |
Ports & Terminals | 35 | 7 |
Labor Force | 146,1M | 14M |
Roadways | 6,586,610km | 25,554km |
GEOGRAPHY
United States | North Korea | |
Square Land Area | 9,83M km | 120K km |
Shared Border | 12,048km | 1,607km |
Coastline | 19,924km | 2,495km |
Waterways | 41,009km | 2,250km |
Data sources:
fas.org #1
fas.org #2